The Mumbai Indians Women’s Squad purchased the following players at the first Women’s Premier Auction 2023, which took place in Mumbai on February 13.
The five-time Indian Premier League winner Mumbai Indians will strive to field a potent women’s Squad in the first Women’s Premier League. Although MI hasn’t yet announced their lineup, they are the second-most costly squad in the competition. In contrast to the most expensive team at the WPL Team Auctions, which cost Rs 1,289 crore, they paid a total of Rs 912.99 crore to get the franchise. A star-studded coaching team for the Mumbai Indians has already been revealed, including veterans like Jhulan Goswami and Charlotte Edwards.
On the other hand, Goswami ranks alongside the likes of Gavaskar, Tendulkar, and Kapil Dev as one of India’s all-time greatest cricketers. Goswami, whose career ended last year with 350 international wickets over 20 years, is the ideal role model for the nation’s young female cricketers. Goswami will serve as the mentor and bowling coach while Edwards serves as the team’s head coach. The team’s batting coach will be Devieka Palshikaar, an international player for India.
Mumbai Indians Women Team in WPL 2023:
Player Name | Country | Age (In Years) | Role | Auction Price |
Harmanpreet Kaur | India | 33 | Batter | Rs 1.8 crore |
Natalie Sciver | England | 30 | Batter | Rs 3.2 crore |
Amelia Kerr | New Zealand | 22 | Batter | Rs 1 crore |
Pooja Vastrakar | India | 23 | All-rounder | Rs 1.9 crore |
Yastika Bhatia | India | 22 | Batter | Rs 1.5 crore |
Heather Graham | Australia | 26 | All-rounder | Rs 30 lakh |
Isabelle Wong | England | 20 | All-rounder | Rs 30 Lakh |
Amanjot Kaur | India | 23 | All-rounder | Rs 50 Lakh |
Dhara Gujjar | India | 20 | Batter | Rs 10 Lakh |
Saika Ishaque | India | 27 | Bowler | Rs 10 Lakh |
Humairaa Kaazi | India | 29 | All-rounder | Rs 10Lakh |
Priyanka Bala | India | 27 | Wicketkeeper | Rs 20 Lakh |
Jintimani Kalita | India | All-rounder | Rs 10 Lakh | |
Neelam Bisht | India | 26 | All-rounder | Rs 10 Lakh |
Sonam Yadav | India | 15 | All-rounder | Rs 10 Lakh |
Hayley Matthews | West Indies | 24 | All-rounder | Rs 40 Lakh |
Chloe Tryon | South Africa | 29 | All-rounder | Rs 30 Lakh |
Read More: UP Warriorz Women’s Team